Andy Jones
Description
Thirteen years commercial studio experience working in a number of roles from creative artworker, retouch artist, Illustrator, 3D visualizer, Motion Graphics artist and video editor. Please visit my website for examples.
Freelancer Details
| * You must be logged in to view this information * | |
| Website URL | * You must be logged in to view this information * |
| Telephone | * You must be logged in to view this information * |
| Base Location | Brislington, Bristol |
| Contact Address | * You must be logged in to view this information * |
| Disciplines | Illustrator, Photoshop, Quark, InDesign, Maya, Shake, After Effects, Final Cut Pro. Trained as a technical illustrator (airbrush and all!) |
| Specialist Areas | Illustration, 3D visualization for exhibition stands, conference sets, new product design, packaging, Point of Sale, you name it... Please see my website for examples. |
| Rates |
Contact Andy
Want to get in touch with Andy?
Sign up now to gain full and immediate access to the directory, or log in here.


